ENGINE
Type | rear, transverse, 90 degree V8 |
Bore/Stroke | 81 X 71 mm |
Unitary Displacement | 365.86 cc |
Total Displacement | 2926.90 cc |
Compression ratio | 8.8 : 1 |
Maximum power | 157 KW (214 hp) at 6600 rpm |
Power Per Litre | 73 hp/l |
Maximum Torque | 243 Nm (24.8 kgm) at 4600 rpm |
Valve Actutation | Twin overhead camshafts per bank, two valves per cylinder |
Fuel feed | Bosch k-Jetronic injection |
Ignition | Single spark plug per cylinder, Electronic |
Lubrication | wet sump |
Clutch | Single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank0 | 84 |
Front tyres | 240/55 VR 390 |
Rear tyres | 240/55 VR 390 |
BODYWORK
Type | 2+2 coupe |
Length | 4580 mm |
Width | 1790 mm |
Height | 1250 mm |
Wheelbase | 2650 mm |
Front Track | 1495 mm |
Rear Track | 1517 mm |
Weight | 1445 kg (dry) |
PERFORMANCE
Top Speed | 230 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | 15 sec |
0-1000 M | 28 sec |