ENGINE
Engine Type | V12 |
Total Displacement | 4101.66 cc |
Unitary Displacement | 341.80 cc |
Maximum Power | 162 kW (220 hp) at 6,000 rpm |
Bore/Stroke | 80 X 68 mm |
Compression ratio | 8 : 1 |
Power Per Litre | 54 hp/l |
Valve Actuation | Single overhead camshaft per bank, two valves per cylinder |
Fuel feed | three Weber 40 DCF carburettors |
Ignition | Single spark plug per cylinder, two coils |
Lubrication | dry sump |
Clutch | single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, transverse leaf spring, Houdaille hydraulic shock absorbers |
Rear Suspension | Live axle, semi-elliptic springs, Houdaille hydraulic shock absorbers, |
Brakes | Drums |
Transmission | 5-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 135 |
Front tyres | 6.40 X 15 |
Rear tyres | 6.40 X 15 |
BODYWORK
Type | spider, berlinetta, coupe, 2+2 or Two-seater |
Length | - |
Width | - |
Height | - |
Wheelbase | 2420 mm |
Front Track | 1278 mm |
Rear Track | 1250 mm |
Weight | 900 kg (dry, berlinetta) |
PERFORMANCE
Top Speed | 240 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |