ENGINE
Type | Front, Longitudinal 60degree V12 |
Bore/Stroke | 81 X 71 mm |
Unitary Displacement | 365.86 cc |
Total Displacement | 4390.35 cc |
Compression ratio | 8.8 : 1 |
Maximum power | 235KW (320 hp) at 6600 rpm |
Power Per Litre | 73 hp/l |
Valve Actutation | Single overhead camshaft per bank, Two valves per cylinder |
Fuel feed | Three weber 40 DFI/5 carburettors |
Ignition | Single spark plug per cylinder, Two coils |
Lubrication | Wet sump |
Clutch | Single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | Worm and roller |
Fuel Tank | 90 |
Front tyres | 205 X 14 |
Rear tyres | 205 X 14 |
BODYWORK
Type | two seater coupe |
Length | 4470 mm |
Width | 1670 mm |
Height | 1300 mm |
Wheelbase | 2400 mm |
Front Track | 1401 mm |
Rear Track | 1417 mm |
Weight | 1350 kg (dry) |
PERFORMANCE
Top Speed | 250 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |