ENGINE
Type | Rear, longitudinal 60degree V12 |
Bore/Stroke | 77 X 71 mm |
Unitary Displacement | 330.62cc |
Total Displacement | 3967.44cc |
Compression ratio | 9.9 : 1 |
Maximum power | 301 KW (410hp) at 8000 rpm |
Power Per Litre | 103 hp/l |
Valve Actutation | Twin overhead camshafts per bank, two valves per cylinder |
Fuel feed | Six Weber 40 DCN/2 carburettors |
Ignition | single spark plug per cylinder, two coils |
Lubrication | Dry sump |
Clutch | Multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | Rack & Pinion |
Fuel Tank | 140 litres |
Front tyres | 5.50 X 15 |
Rear tyres | 6.50 X 15 |
BODYWORK
Type | two seater Spider |
Length | 4260 mm |
Width | 1675 mm |
Height | 1040 mm |
Wheelbase | 2400 mm |
Front Track | 1400 mm |
Rear Track | 1370 mm |
Weight | 820 kg (dry) |
PERFORMANCE
Top Speed | - |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |