ENGINE
Type | front, longitudinal V12 |
Bore/Stroke | 77 X 58.8 mm |
Unitary Displacement | 273.81 cc |
Total Displacement | 3285.72 cc |
Compression ratio | 9.7 : 1 |
Maximum power | 235 KW (320 hp) at 7500 rpm |
Power Per Litre | 97 hp/l |
Valve Actutation | Single overhead camshafts per bank, two valves per cylinder |
Fuel feed | six Weber 38/40 DCN carburettors |
Ignition | single spark plug per cylinder, two coils |
Lubrication | dry sump |
Clutch | single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bars |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bars |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack-and-pinion |
Fuel Tank | 130 litres |
Front tyres | 5.50 X 15 |
Rear tyres | 7.00 X 15 |
BODYWORK
Type | two seater, berlinetta |
Length | 4090 mm |
Width | 1700 mm |
Height | 1115 mm |
Wheelbase | 2400 mm |
Front Track | 1350 mm |
Rear Track | 1340 mm |
Weight | 820 kg (dry) |
PERFORMANCE
Top Speed | 287 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |