ENGINE
Engine Type | front, longitudinal V12 |
Total Displacement | 4023.32 cc |
Unitary Displacement | 335.27 cc |
Maximum Power | 318 kW (432hp) at 8000 rpm |
Bore/Stroke | 77 X 72 mm |
Compression ratio | 9.9 : 1 |
Power Per Litre | 107 hp/l |
Valve Actuation | twin overhead camshaft per bank, two valves per cylinder |
Fuel feed | six weber 42 DCN carburettors |
Ignition | twin spark plugs per cylinder, two coils |
Lubrication | dry sump |
Clutch | multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, hydraulic shock absorbers. |
Rear Suspension | de Dion, twin radius arms, transverse leaf spring, hydraulic shock absorbers. |
Brakes | Drums |
Transmission | 4-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 196 litres |
Front tyres | 6.0 X 16 |
Rear tyres | 7.0 X 16 |
BODYWORK
Type | two-seater, spider |
Length | - |
Width | - |
Height | - |
Wheelbase | 2350 mm |
Front Track | 1328 mm |
Rear Track | 1310 mm |
Weight | - |
PERFORMANCE
Top Speed | - |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |