ENGINE
Engine Type | front, longitudinal V12 |
Total Displacement | 2953.21 cc |
Unitary Displacement | 246.10 cc |
Maximum Power | 235 kW (320 hp) at 8400 rpm |
Bore/Stroke | 73 X 58.8 mm |
Compression ratio | 9.4 : 1 |
Power Per Litre | 108 hp/l |
Valve Actuation | twin overhead camshaft per bank, two valves per cylinder |
Fuel feed | six weber 42 DCN carburettors |
Ignition | single spark plugs per cylinder, two magnetos |
Lubrication | dry sump |
Clutch | multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers. |
Rear Suspension | de Dion, twin radius arms, transverse leaf spring, hydraulic shock absorbers, anti-roll bar |
Brakes | Drums |
Transmission | 4-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 196 litres |
Front tyres | 6.0 X 16 |
Rear tyres | 7.0 X 16 |
BODYWORK
Type | two-seater, spider |
Length | - |
Width | - |
Height | - |
Wheelbase | 2350 mm |
Front Track | 1328 mm |
Rear Track | 1310 mm |
Weight | 750 kg (kerb) |
PERFORMANCE
Top Speed | 280 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |