KERS SYSTEM
Total Maximum Power | 1050 CV |
---|---|
Total Maximum torque | > 900 nm |
V12 maximum power | 860 hp @ 9200 rpm |
Maximum Revs | 2520 rpm |
V12 maximum torque | 750 nm @6550 rpm |
Electronic Motor output | 140 KW |
ICE
Type | 65 degree V12 |
---|---|
Bore and Stroke | 94 X 75.2 mm |
Total Displacement | 6262 cc |
Specific power | 137 cv/l |
DIMENSION
Overall Length | 4986 mm |
---|---|
Overall Width | 2051 mm |
Height | 1116 mm |
Wheelbase | 2650 mm |
GEAR BOX
Gearbox | 7 speed DCT |
SUSPENSION
Front | Double wishbone |
---|---|
Rear | Multilink |
BRAKES
Front | 398 mm X 223 X 36 mm |
---|---|
Rear | 380 mm X 253 X 34 mm |
TYRES
Front | 285/650 R19 X 10.5 |
---|---|
Rear | 345/725 R20 X 13 |
ELECTRONIC CONTROLS
ESC | Stability Control |
---|---|
High-Performance ABS/EBD | High Performance anti-lock bracking system/ electronic brake force |
F1-Trac | F1 Electronic Traction control integrated with the hybrid system |
E-DIFF 3 | Third generation electronic differential |
Aerodynamics | Active |
SCM - E | Magnetorheological damping with frequency twin solenoids |
NOTE
With Dynamic Ram Effect |