ENGINE
Type | rear, longitudinal 65 degree V12 |
Bore/Stroke | 92 X 75.29 mm |
Unitary Displacement | 499.90 cc |
Total Displacement | 5998.80 cc |
Compression ratio | 11.2 : 1 |
Maximum power | 485 KW (660 hp) at 7800 rpm |
Power Per Litre | 110 hp/l |
Maximum Torque | 657 Nm (675 kgm) at 5000 rpm |
Valve Actutation | Twin overhead camshafts per bank, four valves per cylinder |
Fuel feed | Bosch Motronic ME7 injection |
Ignition | Bosch Motronic ME7 electronic Static, single spark plug per cylinder |
Lubrication | dry sump |
Clutch | Twin-plate |
CHASSIS
Frame | carbon-fibre and Nomex honeycomb monococque |
Front Suspension | Independent push-rod, unequal-length wishbones, coil springs, telescopic shock absorbers with electronic adaptive damping |
Rear Suspension | Independent push-rod, unequal-length wishbones, coil springs, telescopic shock absorbers with electronic adaptive damping |
Brakes | carbon-cermaic Discs |
Transmission | electro-hydraulic F1 6-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 110 Litres |
Front tyres | 245/35 ZR 19 |
Rear tyres | 345/35 ZR 19 |
BODYWORK
Type | two seater berlinetta |
Length | 4702 mm |
Width | 2035 mm |
Height | 1147 mm |
Wheelbase | 2650 mm |
Front Track | 1660 mm |
Rear Track | 1650 mm |
Weight | 1255 kg (dry) |
PERFORMANCE
Top Speed | over 350 km/h |
Acceleration 0-100 KM/H | 3.65 sec |
0-400 M | 11.00 sec |
0-1000 M | 19.60 sec |