ENGINE
Type | rear, longitudinal 90 degree V8 |
Bore/Stroke | 85 X 79 mm |
Unitary Displacement | 448.29 cc |
Total Displacement | 3586.20 cc |
Compression ratio | 11 : 1 |
Maximum power | 294 KW (400 hp) at 8500 rpm |
Power Per Litre | 112 hp/l |
Maximum Torque | 373 Nm (38 kgm) at 4750 rpm |
Valve Actutation | Twin overhead camshafts per bank, five valves per cylinder |
Fuel feed | Bosch motronic ME7.3 electronic injection |
Ignition | Bosch motronic ME7.3 static electronic, single spark plug per cylinder |
Lubrication | dry sump |
Clutch | Single-plate |
CHASSIS
Frame | Aluminium spaceframe |
Front Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independentd, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | manual or electro-hydraulic F1 6-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 95 Litres |
Front tyres | 215/45 ZR 18 |
Rear tyres | 275/40 ZR 18 |
BODYWORK
Type | two seater spider |
Length | 4477 mm |
Width | 1922 mm |
Height | 1235 mm |
Wheelbase | 2600 mm |
Front Track | 1669 mm |
Rear Track | 1617 mm |
Weight | 1350 kg (dry) |
PERFORMANCE
Top Speed | over 290 km/h |
Acceleration 0-100 KM/H | 4.6 sec |
0-400 M | 12.7 sec |
0-1000 M | 23.1 sec |
CONSUMPTION AND EMISSION
URBAN TEST CYCLE ECE ( version EURO 3 ) | 30,2I/100 KM |
EXTRA URBAN TEST CYCLE EUDC ( version EURO 3 ) | 12,9I/100 KM |
CONSUMPTION ECE + EUDC ( version EURO 3 ) | 19,3I/100 KM |
CO2 EMISSION COMBINED ( version EURO 3 ) | 440 G/KM |