ENGINE
Type | Front, longitudinal 65 degree V12 |
Bore/Stroke | 88 X 75 mm |
Unitary Displacement | 456.16 cc |
Total Displacement | 5473.91 cc |
Compression ratio | 10.8 : 1 |
Maximum power | 357 KW (485 hp) at 7000 rpm |
Power Per Litre | 89 hp/l |
Maximum Torque | 569 Nm (58 kgm) at 5000 rpm |
Valve Actutation | Twin overhead camshafts per bank, five valves per cylinder |
Fuel feed | Bosch Motronic M2.7 electronic injection |
Ignition | Bosch Motronic M2.7 static electronic, single spark plug per cylinder |
Lubrication | dry sump |
Clutch | single-plate |
CHASSIS
Frame | Tubular Steel |
Front Suspension | Independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 6-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 114 Litres |
Front tyres | 255/40 ZR 18 |
Rear tyres | 295/35 ZR 18 |
BODYWORK
Type | two-seater berlinetta |
Length | 4550 mm |
Width | 1935 mm |
Height | 1277 mm |
Wheelbase | 2500 mm |
Front Track | 1632 mm |
Rear Track | 1586 mm |
Weight | 1690 kg (kerb) |
PERFORMANCE
Top Speed | 320 km/h |
Acceleration 0-100 KM/H | 4.4 sec |
0-400 M | 12.5 sec |
0-1000 M | 22.5 sec |