ENGINE
Type | Front, longitudinal 65 degree V12 |
Bore/Stroke | 88 X 75 mm |
Unitary Displacement | 456.16 cc |
Total Displacement | 5473.91 cc |
Compression ratio | 10.6 : 1 |
Maximum power | 325 KW (442 hp) at 6250 rpm |
Power Per Litre | 81 hp/l |
Maximum Torque | 550 Nm (56 kgm) at 4500 rpm |
Valve Actutation | Twin overhead camshafts per bank, five valves per cylinder |
Fuel feed | Bosch Motronic M2.7 electronic injection |
Ignition | Bosch Motronic M2.7 static electronic, single spark plug per cylinder |
Lubrication | dry sump |
Clutch | torque convertor |
CHASSIS
Frame | Tubular Steel |
Front Suspension | Independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar |
Rear Suspension | Self Levelling. Independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | automatic, 4-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 110 Litres |
Front tyres | 255/45 ZR 17 |
Rear tyres | 285/40 ZR 17 |
BODYWORK
Type | 2+2 coupe |
Length | 4730 mm |
Width | 1920 mm |
Height | 1300 mm |
Wheelbase | 2600 mm |
Front Track | 1585 mm |
Rear Track | 1606 mm |
Weight | 1770 kg (dry) |
PERFORMANCE
Top Speed | over 298 km/h |
Acceleration 0-100 KM/H | 5.5 sec |
0-400 M | 13.6 sec |
0-1000 M | 23.7 sec |