ENGINE
Type | Rear, longitudinal 65 degree V12 |
Bore/Stroke | 85 X 69 mm |
Unitary Displacement | 391.54 cc |
Total Displacement | 4698.50 cc |
Compression ratio | 11.3 : 1 |
Maximum power | 382 KW (520 hp) at 8500 rpm |
Power Per Litre | 111 hp/l |
Maximum Torque | 471 Nm (48 kgm) at 6500 rpm |
Valve Actutation | Twin overhead camshafts per bank, five valves per cylinder |
Fuel feed | Bosch Motronic M2.7 electronic injection |
Ignition | Bosch Motronic M2.7 static electronic, single spark plug per cylinder |
Lubrication | dry sump |
Clutch | twin-plate |
CHASSIS
Frame | Carbon fibre monococque |
Front Suspension | Independent, unequal-length wishbones, coil springs, gas-filled telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, gas-filled telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 6-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 105 Litres |
Front tyres | 245/35 ZR 18 |
Rear tyres | 335/30 ZR 18 |
BODYWORK
Type | Two seater Berlinetta and spider |
Length | 4480 mm |
Width | 1986 mm |
Height | 1120 mm |
Wheelbase | 2580 mm |
Front Track | 1620 mm |
Rear Track | 1602 mm |
Weight | 1230 kg (dry) |
PERFORMANCE
Top Speed | 325 km/h |
Acceleration 0-100 KM/H | 3.87sec |
0-400 M | - |
0-1000 M | 21.70 sec |