ENGINE
Type | Rear, longitudinal 90 degree V8 |
Bore/Stroke | 85 X 75 mm |
Unitary Displacement | 425.59 cc |
Total Displacement | 3404.70 cc |
Compression ratio | 10.8 : 1 |
Maximum power | 235 KW (320hp) at 7200 rpm |
Power Per Litre | 94 hp/l |
Maximum Torque | 324 Nm (33 kgm) at 5000 rpm |
Valve Actutation | Twin overhead camshafts per bank, four valves per cylinder |
Fuel feed | Bosch Motronic M2.7 electronic injection |
Ignition | Bosch Motronic M2.7 Static electronic, single spark plug per cylinder |
Lubrication | dry sump |
Clutch | Single-plate |
CHASSIS
Frame | Steel monococque with tubular steel rear sub-frame |
Front Suspension | Independent, unequal-length wishbones, coil springs, gas-filled telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, gas-filled telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 88 |
Front tyres | P Zero 245-620 ZR 17 |
Rear tyres | P Zero 265-640 ZR 17 |
BODYWORK
Type | Two seater berlinetta or spider |
Length | 4230 mm |
Width | 1894 mm |
Height | 1170 mm |
Wheelbase | 2450 mm |
Front Track | 1502 mm |
Rear Track | 1578 mm |
Weight | 1360 kg berlinetta, 1370 kg spider (with liquids) |
PERFORMANCE
Top Speed | - |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |