ENGINE
Type | rear, longitudinal flat-12 |
Bore/Stroke | 82 X 78 mm |
Unitary Displacement | 411.92 cc |
Total Displacement | 4943.03 cc |
Compression ratio | 10 : 1 |
Maximum power | 315 KW (428 hp) at 6750 rpm |
Power Per Litre | 87 hp/l |
Maximum Torque | 491 Nm (50 kgm) at 5500 rpm |
Valve Actutation | Twin overhead camshafts per bank, four valves per cylinder |
Fuel feed | Bosch Motronic M2.7 electronic injection |
Ignition | Bosch M2.7 Static electronic, single spark plug per cylinder |
Lubrication | dry sump |
Clutch | Single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, gas-filled telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, twin gas-filled telescopic shock absorbers each side, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 100 |
Front tyres | 235/40 ZR 18 |
Rear tyres | 295/35 ZR 18 |
BODYWORK
Type | two seater Berlinetta |
Length | 4480 mm |
Width | 1976 mm |
Height | 1135 mm |
Wheelbase | 2550 mm |
Front Track | 1532 mm |
Rear Track | 1644 mm |
Weight | 1473 kg (dry) |
PERFORMANCE
Top Speed | 313.8 km/h |
Acceleration 0-100 KM/H | 4.8 sec |
0-400 M | - |
0-1000 M | 22.9 sec |