ENGINE
Type | rear, longitudinal, 90 degree V8 |
Bore/Stroke | 85 X 75 mm |
Unitary Displacement | 425.59 cc |
Total Displacement | 3404.70 cc |
Compression ratio | 10.4 : 1 |
Maximum power | 221 KW (300 hp) at 7200 rpm |
Power Per Litre | 88 hp/l |
Maximum Torque | 324 Nm (33 kgm) at 4200 rpm |
Valve Actutation | Twin overhead camshafts per bank, four valves per cylinder |
Fuel feed | Bosch Motronic M2.5electronic injection |
Ignition | Bosch M2.5 Static electronic, single spark plug per cylinder |
Lubrication | dry sump |
Clutch | Twin-plate |
CHASSIS
Frame | Tubular Steel |
Front Suspension | Independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 86 |
Front tyres | 205/55 ZR 16 |
Rear tyres | 225/55 ZR 16 |
BODYWORK
Type | 2+2 coupe |
Length | 4535 mm |
Width | 1810 mm |
Height | 1235 mm |
Wheelbase | 2650 mm |
Front Track | 1522 mm |
Rear Track | 1560 mm |
Weight | 1426 kg (dry) |
PERFORMANCE
Top Speed | 255 Km/h |
Acceleration 0-100 KM/H | 6.3 sec |
0-400 M | 14.3 sec |
0-1000 M | 25.8 sec |