ENGINE
Type | rear, Transverse, 90 degree V8 |
Bore/Stroke | 81 X 71 mm |
Unitary Displacement | 365.86 cc |
Total Displacement | 2926.90 cc |
Compression ratio | 9.2 : 1 |
Maximum power | 176 KW (240 hp) at 7000 rpm |
Power Per Litre | 82 hp/l |
Maximum Torque | 260 Nm (26.5 kgm) at 5000 rpm |
Valve Actutation | Twin overhead camshafts per bank, two valves per cylinder |
Fuel feed | Bosch K-Jetronic Injection |
Ignition | Single spark plug per cylinder, Electronic |
Lubrication | wet sump |
Clutch | single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 74 |
Front tyres | 205/55 VR 16 |
Rear tyres | 225/50 VR 16 |
BODYWORK
Type | two seater berlinetta |
Length | 4230 mm |
Width | 1720 mm |
Height | 1120 mm |
Wheelbase | 2340 mm |
Front Track | 1460 mm |
Rear Track | 1460 mm |
Weight | 1275 kg (dry) |
PERFORMANCE
Top Speed | 255 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | 14.5 sec |
0-1000 M | 26.2 sec |