ENGINE
Type | Front, longitudinal 60 degree V12 |
Bore/Stroke | 81 X 78 mm |
Unitary Displacement | 401.93 cc |
Total Displacement | 4823.16 cc |
Compression ratio | 8.8 : 1 |
Maximum power | 228 KW (310 hp) at 6500 rpm |
Power Per Litre | 64 hp/l |
Maximum Torque | - |
Valve Actutation | Twin overhead camshafts per bank, two valves per cylinder |
Fuel feed | Bosch K-Jetronic injection |
Ignition | Single spark plug per cylinder, Electronic |
Lubrication | wet sump |
Clutch | Torque convertor |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Rear Suspension | Self-levelling,Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 3-speed automatic + reverse |
Steering | power-assisted recirculating ball |
Fuel Tank0 | 120 |
Front tyres | 215/70 VR 15 |
Rear tyres | 215/70 VR 15 |
BODYWORK
Type | 2+2 coupe |
Length | 4810 mm |
Width | 1798 mm |
Height | 1314 mm |
Wheelbase | 2700 mm |
Front Track | 1470 mm |
Rear Track | 1500 mm |
Weight | 1830 kg (dry) |
PERFORMANCE
Top Speed | 240 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | 16.4 sec |
0-1000 M | 29.2 sec |