ENGINE
Type | Rear, longitudinal flat-12 |
Bore/Stroke | 82 X 78 mm |
Unitary Displacement | 411.92 cc |
Total Displacement | 4943.04 cc |
Compression ratio | 10.3 : 1 |
Maximum power | 346 KW (470 hp) at 7250rpm |
Power Per Litre | 95 hp/l |
Maximum Torque | - |
Valve Actutation | Twin overhead camshafts per bank, two valves per cylinder |
Fuel feed | Lucas indirect Injection |
Ignition | Single spark plug per cylinder, Electronic |
Lubrication | dry sump |
Clutch | Twin-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, twin telescopic shock absorbers each side, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank0 | 120 |
Front tyres | 23/59 X 15 |
Rear tyres | 34/61 X 15 |
BODYWORK
Type | two seater, berlinetta |
Length | 4895 mm |
Width | 1830 mm |
Height | 1120 mm |
Wheelbase | 2500 mm |
Front Track | 1563 mm |
Rear Track | 1713 mm |
Weight | 1050 kg (with liquids) |
PERFORMANCE
Top Speed | 320 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |