ENGINE
Type | Rear, Longitudinal 180degree V12 |
Bore/Stroke | 82 X 78 mm |
Unitary Displacement | 411.92 cc |
Total Displacement | 4943.04 cc |
Compression ratio | 9.2 : 1 |
Maximum power | 265 KW (360 hp) at 6800 rpm |
Power Per Litre | 73 hp/l |
Maximum Torque | - |
Valve Actutation | Twin overhead camshafts per bank, two valves per cylinder |
Fuel feed | four weber 40 IF3C carburettors |
Ignition | Single spark plug per cylinder, Electronic |
Lubrication | dry sump |
Clutch | Twin-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, twin telescopic shock absorbers each side, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank0 | 120 |
Front tyres | 215/70 VR 15 |
Rear tyres | 215/70 VR 15 |
BODYWORK
Type | two-seater, berlinetta |
Length | 4400 mm |
Width | 1830 mm |
Height | 1120 mm |
Wheelbase | 2500 mm |
Front Track | 1500 mm |
Rear Track | 1563 mm |
Weight | 1400 kg (dry) |
PERFORMANCE
Top Speed | 302 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | 13.7 sec |
0-1000 M | 24.0 sec |