ENGINE
Type | rear, Longitudinal 60 degree V12 |
Bore/Stroke | 87 X 70 mm |
Unitary Displacement | 416.13 cc |
Total Displacement | 4993.53 cc |
Compression ratio | 11.5 : 1 |
Maximum power | 449 KW (610 hp) at 9000 rpm |
Power Per Litre | 122 hp/l |
Maximum Torque | - |
Valve Actutation | Twin overhead camshaft per bank, Four valves per cylinder |
Fuel feed | Lucas Indirect injection |
Ignition | Electronics, Single spark plug per cylinder |
Lubrication | Dry sump |
Clutch | Multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs,telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank0 | 120 |
Front tyres | 4.25-11.50-15 |
Rear tyres | 6.00-14.50-15 |
BODYWORK
Type | two seater Berlinetta |
Length | 4180 mm |
Width | 2015 mm |
Height | 985 mm |
Wheelbase | 2400 mm |
Front Track | 1518 mm |
Rear Track | 1511 mm |
Weight | 815 kg (dry) |
PERFORMANCE
Top Speed | 310 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |