ENGINE
Type | rear, Longitudinal 60 degree V12 |
Bore/Stroke | 77 X 53.5 mm |
Unitary Displacement | 249.12 cc |
Total Displacement | 2989.56 cc |
Compression ratio | 11 : 1 |
Maximum power | 309 KW (420 hp) at 9800 rpm |
Power Per Litre | 140 hp/l |
Maximum Torque | - |
Valve Actutation | Twin overhead camshafts per bank, Two valves per cylinder |
Fuel feed | Lucas indirect injection |
Ignition | Single spark plug per cylinder, Single coil |
Lubrication | Dry sump |
Clutch | Twin-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 120 |
Front tyres | 4.75-10.30-15 |
Rear tyres | 6.00-13.50-15 |
BODYWORK
Type | two seater Berlinetta |
Length | 4230 mm |
Width | 1980 mm |
Height | 890 mm |
Wheelbase | 2370 mm |
Front Track | 1485 mm |
Rear Track | 1500 mm |
Weight | 680 kg (dry) |
PERFORMANCE
Top Speed | 320 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |