ENGINE
Type | Rear, Longitudinal Flat-12 |
Bore/Stroke | 65 X 50 mm |
Unitary Displacement | 165.91 cc |
Total Displacement | 1990.98 cc |
Compression ratio | 11 : 1 |
Maximum power | 221 KW (300 hp) at 11.800 rpm |
Power Per Litre | 151 hp/l |
Maximum Torque | - |
Valve Actutation | Twin overhead camshaft per bank, Two valves per cylinder |
Fuel feed | Lucas indirect injection |
Ignition | Single spark plug per cylinder, Single coil |
Lubrication | Dry sump |
Clutch | Multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 30 |
Front tyres | 5.00-10.00-13 |
Rear tyres | 6.00-14.00-13 |
BODYWORK
Type | two seater spider |
Length | 3800 mm |
Width | 1980 mm |
Height | - |
Wheelbase | 2340 mm |
Front Track | 1377 mm |
Rear Track | 1412 mm |
Weight | 500 kg (dry) |
PERFORMANCE
Top Speed | 250 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |