ENGINE
Type | Rear, Longitudinal 60degree V12 |
Bore/Stroke | 77 X 71 mm |
Unitary Displacement | 330.62 cc |
Total Displacement | 3967.44 cc |
Compression ratio | 11 : 1 |
Maximum power | 309 KW (420 hp) at 8000 rpm |
Power Per Litre | 106 hp/l |
Valve Actutation | Twin overhead camshafts per bank, three valves per cylinder |
Fuel feed | Six weber 40 DCN/15 carburettors |
Ignition | Twin spark plugs per cylinder, Two coils |
Lubrication | Dry sump |
Clutch | Multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | - |
Front tyres | 5.50 X 15 |
Rear tyres | 7.00 X 15 |
BODYWORK
Type | two seater spider. berlinetta |
Length | 4170 mm |
Width | 1780 mm |
Height | 985 mm |
Wheelbase | 2400 mm |
Front Track | 1466 mm |
Rear Track | 1484 mm |
Weight | 835 kg (dry) |
PERFORMANCE
Top Speed | 310 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |