ENGINE
Type | Front, Longitudinal 60degree V12 |
Bore/Stroke | 81 X 71 mm |
Unitary Displacement | 365.86 cc |
Total Displacement | 4390.35 cc |
Compression ratio | 8.8 : 1 |
Maximum power | 235 KW (320 hp) at 6600 rpm |
Power Per Litre | 73 hp/l |
Valve Actutation | Single overhead camshafts per bank, two valves per cylinder |
Fuel feed | Three weber 40 DFI/15 carburettors |
Ignition | Single spark plugs per cylinder, Two coils |
Lubrication | Wet sump |
Clutch | Single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar, self-levelling |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | Servo-assisted recirculating ball |
Fuel Tank | 100 |
Front tyres | 205 X 15 |
Rear tyres | 205 X 15 |
BODYWORK
Type | 2+2 coupe |
Length | 4974 mm |
Width | 1786 mm |
Height | 1345 mm |
Wheelbase | 2650mm |
Front Track | 1438 mm |
Rear Track | 1468 mm |
Weight | 1480 kg (dry) |
PERFORMANCE
Top Speed | 245 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |