ENGINE
Type | rear, Longitudinal 60degree V12 |
Bore/Stroke | 79 X 71 mm |
Unitary Displacement | 348.01 cc |
Total Displacement | 4176.22 cc |
Compression ratio | 11 : 1 |
Maximum power | 353 KW (320 hp) at 6600 rpm |
Power Per Litre | 115 hp/l |
Valve Actutation | Lucas indirect injection |
Fuel feed | twin overhead camshaft per bank, three valves per cylinder |
Ignition | Twin spark plugs per cylinder, Two coils |
Lubrication | Dry sump |
Clutch | Multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | - |
Front tyres | 475/1030 X 15 |
Rear tyres | 600/1230 X 15 |
BODYWORK
Type | two seater spider |
Length | 3950 mm |
Width | 1995 mm |
Height | 940 mm |
Wheelbase | 2400 mm |
Front Track | 1488 mm |
Rear Track | 1450 mm |
Weight | 700 kg (dry) |
PERFORMANCE
Top Speed | 315 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |