ENGINE
Type | Rear, Longitudinal 60degree V12 |
Bore/Stroke | 77 X 71 mm |
Unitary Displacement | 330.62 cc |
Total Displacement | 3967.44 cc |
Compression ratio | 11 : 1 |
Maximum power | 331 KW (450 hp) at 8000 rpm |
Power Per Litre | 113 hp/l |
Valve Actutation | Twin overhead camshafts per bank, three valves per cylinder |
Fuel feed | Lucas indirect injection |
Ignition | Twin spark plugs per cylinder, Two coils |
Lubrication | Dry sump |
Clutch | Multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack and pinion |
Fuel Tank | 114 litres |
Front tyres | 10.15 X 15 |
Rear tyres | 12.15 X 15 |
BODYWORK
Type | two seater spider. berlinetta |
Length | 4185 mm |
Width | 1810 mm |
Height | 1000 mm |
Wheelbase | 2400 mm |
Front Track | 1488 mm |
Rear Track | 1450 mm |
Weight | 792 kg (dry) |
PERFORMANCE
Top Speed | 320 Km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |