ENGINE
Type | front, longitudinal V12 |
Bore/Stroke | 88 X 68 mm |
Unitary Displacement | 413.58 cc |
Total Displacement | 4962.96 cc |
Compression ratio | 8.8 : 1 |
Maximum power | 294 KW (400 hp) at 6500 rpm |
Power Per Litre | 81 hp/l |
Valve Actutation | Single overhead camshafts per bank, two valves per cylinder |
Fuel feed | six Weber 40 DCZ/6 carburettors |
Ignition | single spark plug per cylinder, two coils |
Lubrication | wet sump |
Clutch | single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | live axle, twin radius arms, semi-elliptic springs, coil springs over telescopic shock absorbers |
Brakes | Discs |
Transmission | 4-speed + overdrive + reverse |
Steering | worm and sector |
Fuel Tank | 100 litres |
Front tyres | 205 X 15 |
Rear tyres | 205 X 15 |
BODYWORK
Type | two seater coupe |
Length | 4820 mm |
Width | 1730 mm |
Height | 1280 mm |
Wheelbase | 2650 mm |
Front Track | 1397 mm |
Rear Track | 1389 mm |
Weight | 1400 kg (dry) |
PERFORMANCE
Top Speed | 280 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |