ENGINE
Type | front, longitudinal V12 |
Bore/Stroke | 77 X 71 mm |
Unitary Displacement | 330.62 cc |
Total Displacement | 3967.44 cc |
Compression ratio | 9.8 : 1 |
Maximum power | 272 KW (370 hp) at 7200 rpm |
Power Per Litre | 93 hp/l |
Valve Actutation | Single overhead camshafts per bank, two valves per cylinder |
Fuel feed | six Weber 38 DCN carburettors |
Ignition | single spark plug per cylinder, two coils |
Lubrication | dry sump |
Clutch | multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bars |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | rack-and-pinion |
Fuel Tank | 130 litres |
Front tyres | 6.00 X 15 |
Rear tyres | 7.25 X 15 |
BODYWORK
Type | two seater, spider |
Length | 4160 mm |
Width | 1675 mm |
Height | 1055 mm |
Wheelbase | 2400 mm |
Front Track | 1350 mm |
Rear Track | 1340 mm |
Weight | 785 kg (dry) |
PERFORMANCE
Top Speed | - |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |