ENGINE
Engine Type | front, longitudinal V12 |
Total Displacement | 3967.44 cc |
Unitary Displacement | 330.62 cc |
Maximum Power | 287 kW (390 hp) at 7500 rpm |
Bore/Stroke | 77 X 71 mm |
Compression ratio | 8.8 : 1 |
Power Per Litre | 98 hp/l |
Valve Actuation | single overhead camshaft per bank, two valves per cylinder |
Fuel feed | six weber 42 DCN carburettors |
Ignition | single spark plugs per cylinder, two coils |
Lubrication | dry sump |
Clutch | multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, co-axial springs, telescopic shock absorbers, anti-roll bar |
Rear Suspension | live axle, semi-elliptic springs, telescopic shock absorbers |
Brakes | Discs |
Transmission | 4-speed + reverse |
Steering | worm and sector |
Fuel Tank | 140 litres |
Front tyres | 6.00 X 15 |
Rear tyres | 7.00 X 15 |
BODYWORK
Type | two seater, berlinetta |
Length | 4360 mm |
Width | 1675 mm |
Height | 1245 mm |
Wheelbase | 2420 mm |
Front Track | - |
Rear Track | - |
Weight | 950 kg (dry) |
PERFORMANCE
Top Speed | 280 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |