ENGINE
Type | front, longitudinal V12 |
Bore/Stroke | 73 X 58.8 mm |
Unitary Displacement | 246.10 cc |
Total Displacement | 2953.21 cc |
Compression ratio | 9.8 : 1 |
Maximum power | 221 KW 9300 hp) at 7400 rpm |
Power Per Litre | 102 hp/l |
Valve Actutation | Single overhead camshafts per bank, two valves per cylinder |
Fuel feed | six Weber 38 DCN carburettors |
Ignition | single spark plug per cylinder, two coils |
Lubrication | dry sump |
Clutch | single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, co-axial coils , telescopic shock absorbers. |
Rear Suspension | live axle, radius arms, semi-elliptic springs, co-axial coil springs and telescopic shock absorbers, anti-roll bars |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | worm and roller |
Fuel Tank | 130 litres |
Front tyres | 6.00 X 15 |
Rear tyres | 7.00 X 15 |
BODYWORK
Type | two seater, berlinetta |
Length | 4325 mm |
Width | 1600 mm |
Height | 1210 mm |
Wheelbase | 2400 mm |
Front Track | 1354 mm |
Rear Track | 1350 mm |
Weight | 880 kg (dry) |
PERFORMANCE
Top Speed | 280 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |