ENGINE
Engine Type | front, longitudinal V12 |
Total Displacement | 2953.21 cc |
Unitary Displacement | 246.10 cc |
Maximum Power | 221 kW (300 hp) at 7200 rpm |
Bore/Stroke | 73 X 58.8 mm |
Compression ratio | 9.8 : 1 |
Power Per Litre | 102 hp/l |
Valve Actuation | twin overhead camshafts per bank, two valves per cylinder |
Fuel feed | six weber 38 DCN carburettors |
Ignition | single spark plug per cylinder, two coils |
Lubrication | wet sump |
Clutch | twin-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, hydraulic shock absorbers |
Rear Suspension | live axle, radius arm, coil springs, hydraulic shock absorbers |
Brakes | Drums |
Transmission | 4-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 140 litres |
Front tyres | 5.50 X 16 |
Rear tyres | 6.00 X 16 |
BODYWORK
Type | two-seater, spider |
Length | - |
Width | - |
Height | - |
Wheelbase | 2350 mm |
Front Track | 1308 mm |
Rear Track | 1300 mm |
Weight | 800 kg (dry) |
PERFORMANCE
Top Speed | 270 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |