ENGINE
Engine Type | front, longitudinal V12 |
Total Displacement | 2953.21 cc |
Unitary Displacement | 246.10 cc |
Maximum Power | 176 kW (240 hp) at 7000 rpm |
Bore/Stroke | 73 X 58.8 mm |
Compression ratio | 8.5 : 1 |
Power Per Litre | 81 hp/l |
Valve Actuation | single overhead camshaft per bank, two valves per cylinder |
Fuel feed | three twin choke downdraught weber 36 DCL3 carburettors |
Ignition | single spark plug per cylinder, two coils |
Lubrication | wet sump |
Clutch | twin-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, hydraulic shock absorbers |
Rear Suspension | live axle, semi-elliptic springs, hydraulic shock absorbers |
Brakes | Drums |
Transmission | 4-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 100 litres |
Front tyres | 6.00 X 16 |
Rear tyres | 6.00 X 16 |
BODYWORK
Type | two-seater, berlinetta |
Length | - |
Width | - |
Height | - |
Wheelbase | 2600 mm |
Front Track | 1354 mm |
Rear Track | 1349 mm |
Weight | 1050 kg (dry) |
PERFORMANCE
Top Speed | 252 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |