ENGINE
Engine Type | front, longitudinal in-line four |
Total Displacement | 2498.32 cc |
Unitary Displacement | 624.58 cc |
Maximum Power | 162 kW (220hp) at 6200 rpm |
Bore/Stroke | 94 X 90 mm |
Compression ratio | 8.5 : 1 |
Power Per Litre | 88 hp/l |
Valve Actuation | twin overhead camshafts per bank, two valves per cylinder |
Fuel feed | two weber 42 DCO/A carburettors |
Ignition | two spark plugs per cylinder, two coils |
Lubrication | dry sump |
Clutch | twin-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, hydraulic shock absorbers, anti-roll bars |
Rear Suspension | live axle, two radius arms, coil springs, hydraulic shock absorbers |
Brakes | Drums |
Transmission | 4-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 140 litres |
Front tyres | 5.50 X 16 |
Rear tyres | 6.00 X 16 |
BODYWORK
Type | Two-seater, Spider |
Length | - |
Width | - |
Height | - |
Wheelbase | 2250 mm |
Front Track | 1308 mm |
Rear Track | 1300 mm |
Weight | 730 kg (dry) |
PERFORMANCE
Top Speed | 250 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |