ENGINE
Engine Type | front, longitudinal V12 |
Total Displacement | 4962.96 cc |
Unitary Displacement | 413.46 cc |
Maximum Power | 250 kW (340 hp) at 6000 rpm |
Bore/Stroke | 88 X 68 mm |
Compression ratio | 8.5 : 1 |
Power Per Litre | 69 hp/l |
Valve Actuation | Single overhead camshaft per bank, two valves per cylinder |
Fuel feed | three twin choke weber 46 DCF/3 carburettors |
Ignition | Single spark plug per cylinder, two coils |
Lubrication | wet sump |
Clutch | multi-plate (three clutch plates) |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, telescopic shock absorbers |
Rear Suspension | live axle, semi-elliptic springs, large telescopic shock absorbers |
Brakes | Drums |
Transmission | 4-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 100 litres |
Front tyres | 6.50 X 16 |
Rear tyres | 6.50 X 16 |
BODYWORK
Type | coupe, cabriolet, two-seater |
Length | - |
Width | - |
Height | - |
Wheelbase | 2800 mm |
Front Track | 1455 mm |
Rear Track | 1450 mm |
Weight | 1200 kg (dry) |
PERFORMANCE
Top Speed | 262 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |