ENGINE
Engine Type | front, longitudinal V12 |
Total Displacement | 4962.96 cc |
Unitary Displacement | 413.58 cc |
Maximum Power | 250 kW (340 hp) at 6200 rpm |
Bore/Stroke | 88 X 68 mm |
Compression ratio | 8.5 : 1 |
Power Per Litre | 69 hp/l |
Valve Actuation | single overhead camshaft per bank, two valves per cylinder |
Fuel feed | three weber 42 DCZ/3 carburettors |
Ignition | single spark plug per cylinder, two coils or twin plugs & four coils |
Lubrication | dry sump |
Clutch | multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, coil springs, hydraulic shock absorbers |
Rear Suspension | de Dion, twin radius arms, transverse leaf spring, hydraulic shock absorbers |
Brakes | Drums |
Transmission | 5-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 195 litres |
Front tyres | 6.00 X 16 |
Rear tyres | 7.50 X 16 |
BODYWORK
Type | two-seater, spider |
Length | - |
Width | - |
Height | - |
Wheelbase | 2420 mm |
Front Track | 1455 mm |
Rear Track | 1450 mm |
Weight | 1200 kg (with liquids) |
PERFORMANCE
Top Speed | 280 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |