ENGINE
Engine Type | Front, Longitudinal in-line-four |
Total Displacement | 2941.66 cc |
Unitary Displacement | 735.41 cc |
Maximum Power | 165 kW (225 hp) at 6800 rpm |
Bore/Stroke | 102 X 90 mm |
Compression ratio | 9 : 1 |
Power Per Litre | 76 hp/l |
Valve Actuation | Twin overhead camshaft per bank, two valves per cylinder |
Fuel feed | two Weber 50 DCOA Carburettors |
Ignition | two spark plug per cylinder, two coils |
Lubrication | drysump |
Clutch | twin-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, transverse leaf spring, hydraulic shock absorbers. |
Rear Suspension | de Dion, twin radius arm, transverse leaf spring, hydraulic shock absorbers |
Brakes | Drums |
Transmission | 4-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 125 litres |
Front tyres | 5.25 X 16 |
Rear tyres | 6.00 X 16 |
BODYWORK
Type | Two-seater, spider |
Length | - |
Width | - |
Height | - |
Wheelbase | 2250 mm |
Front Track | 1278 mm |
Rear Track | 1284 mm |
Weight | 750 kg (kerb) |
PERFORMANCE
Top Speed | - |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |