ENGINE
Engine Type | Front, Longitudinal in-line-four |
Total Displacement | 1984.86 cc |
Unitary Displacement | 496.21 cc |
Maximum Power | 125 kW (170 hp) at 7000 rpm |
Bore/Stroke | 90 X 78 mm |
Compression ratio | 8.5 : 1 |
Power Per Litre | 86 hp/l |
Valve Actuation | Twin overhead camshaft per bank, two valves per cylinder |
Fuel feed | two Weber 45 DCOA/3 Carburettors |
Ignition | two spark plug per cylinder, two coils |
Lubrication | drysump |
Clutch | twin-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, transverse leaf spring, Houdaille hydraulic shock absorbers. |
Rear Suspension | de Dion, twin radius arm, transverse leaf spring, Houdaille hydraulic shock absorbers |
Brakes | Drums |
Transmission | 5-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 150 litres |
Front tyres | 5.25 X 16 |
Rear tyres | 6.00 X 16 |
BODYWORK
Type | Two-seater spider, berlinetta |
Length | - |
Width | - |
Height | - |
Wheelbase | 2250 mm |
Front Track | 1278 mm |
Rear Track | 1284 mm |
Weight | 720 kg (dry) |
PERFORMANCE
Top Speed | 236 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |