ENGINE
Engine Type | V12 |
Total Displacement | 4101.66 cccc |
Unitary Displacement | 341.80 cc |
Maximum Power | 206 kW (280hp) at 6600 rpm |
Bore/Stroke | 80 X 68 |
Compression ratio | 8 : 1 |
Power Per Litre | 68 hp/l |
Valve Actuation | Single overhead camshaft per bank, two valves per cylinder |
Fuel feed | three Weber 40 DCF Carburettors |
Ignition | Single spark plug per cylinder, two magnetos |
Lubrication | wet sump |
Clutch | multi-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, transverse leaf spring,hydraulic shock absorbers. |
Rear Suspension | Live axle, twin radius arm, semi-elliptic springs, hydraulic shock absorbers |
Brakes | Drums |
Transmission | 5-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | 177 litres |
Front tyres | 5.50 X 16 |
Rear tyres | 6.50 X 16 |
BODYWORK
Type | Two-seater berlinetta, spider |
Length | - |
Width | - |
Height | - |
Wheelbase | 2500 mm |
Front Track | 1325 mm |
Rear Track | 1320 mm |
Weight | 850 kg (dry, Spider) |
PERFORMANCE
Top Speed | 282 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |