ENGINE
Engine Type | V12 |
Total Displacement | 2715.46 cc |
Unitary Displacement | 226.28 cc |
Maximum Power | 154 kW (210 hp) at 7200 rpm |
Bore/Stroke | 70 X 58.8 mm |
Compression ratio | 8.5 : 1 |
Power Per Litre | 77 hp/l |
Valve Actuation | Single overhead camshaft per bank, two valves per cylinder |
Fuel feed | three Weber 36 DCF carburettors |
Ignition | Single spark plug per cylinder, two coils |
Lubrication | wet sump |
Clutch | single-plate |
CHASSIS
Frame | Tubular steel |
Front Suspension | Independent, unequal-length wishbones, transverse leaf spring, hydraulic shock absorbers |
Rear Suspension | Live axle, twin semi-elliptic springs, hydraulic shock absorbers, |
Brakes | Drums |
Transmission | 5-speed + reverse |
Steering | Worm and Sector |
Fuel Tank | - |
Front tyres | 5.50 X 16 |
Rear tyres | 6 X 16 |
BODYWORK
Type | Two-seater berlinetta, spider |
Length | - |
Width | - |
Height | - |
Wheelbase | 2250 mm |
Front Track | 1278 mm |
Rear Track | 1250 mm |
Weight | 850 kg (dry) |
PERFORMANCE
Top Speed | 230 km/h |
Acceleration 0-100 KM/H | - |
0-400 M | - |
0-1000 M | - |